| Armature produced acc. EN 10080, DIN 488-1-09
steel grade B500B
|  |
| Diameter, mm | Theoretical weight, kg/m |
| d | |
| 6 | 0.222 |
| 8 | 0.395 |
| 10 | 0.617 |
| 12 | 0.888 |
| 14 | 1.21 |
| 16 | 1.58 |
| 18 | 2.00 |
| 20 | 2.47 |
| 22 | 2.98 |
| 25 | 3.86 |
| 28 | 4.83 |
| 32 | 6.32 |
| 36 | 7.99 |
| 40 | 9.87 |
smart foreash
This site uses cookies. They can identify logged-in users, collect statistics, and help improve browsing experience for each visitor individually.