| ← |
Hot rolled steel sheets
| Hot rolled steel sheets
produced acc. EN 10025 steel grade S235JR, S355J2
| ![]() |
| ||||||
| Thickness, mm | Sheet width, length, mm / theoretical weight, kg/sheet | ||||
| b | a x c | ||||
| 1000x2000 | 1250x2500 | 1500x3000 | 1500x6000 | 2000x6000 | |
| 2 | 32 | 50 | 72 | ||
| 3 | | 75 | 108 | 216 | |
| 4 | | 100 | 144 | 288 | 384 |
| 5 | | 125 | 180 | 360 | 480 |
| 6 | | | 216 | 432 | 576 |
| 8 | | | 288 | 576 | 768 |
| 10 | | | 360 | 720 | 960 |
| 12 | | | 432 | 864 | 1152 |
| 15 | | | 540 | 1080 | 1440 |
| 16 | | | 576 | 1152 | 1536 |
| 20 | | | 720 | 1440 | 1920 |
| ↑ | ← |


